Owners
BURNS MICHAEL JOSEPHINTERMONT KATHLEEN
1114 N BODINE ST
PHILADELPHIA, PA 19123
Parcel Summary
Situs Address | 631 TARPON AV 6501 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 12 |
Township | 3N |
Range | 29 |
Subdivision | FDNA SHOR OR267-354 |
Exemptions | None |
Short Legal
UNIT 6501FERNANDINA SHORES OR 150/247
AS AMENDED IN OR 166/317,...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-02-15 | 2539/0807 | $470,000 | WD | Q | I | HANSEN CAMERON & STARLA LYNN | BURNS MICHAEL JOSEPH & KATHLEEN INTERMONT |
2017-03-27 | 2111/0782 | $115,500 | WD | U | I | SHERN CHRISTIAN & SANDRA | HANSEN CAMERON & STARLA LYNN |
2007-12-21 | 1542/0298 | $198,000 | WD | Q | I | BRUCE MARGARITE P | SHERN CHRISTIAN & SANDRA |
2005-07-11 | 1332/0173 | $255,000 | WD | Q | I | LUKE DAVID G & SHERYL G | BRUCE MARGARITE P |
2005-02-07 | 1293/0369 | $218,500 | WD | Q | I | HARTZOG SALLY G & MICHAEL J | LUKE DAVID G & SHERYL G |
2004-06-23 | 1240/0564 | $169,500 | WD | Q | I | DEAN LEONARD M & TERESA C | HARTZOG SALLY G & MICHAEL J |
2003-08-05 | 1159/1372 | $136,000 | WD | Q | I | GLADNEY MARGARET R & MARCIA R WINTER (JTROS) | DEAN LEONARD M & TERESA C |
2000-07-06 | 0939/0821 | $115,000 | WD | U | I | MORANDO MARIO JOSEPH & BARBARA J | GLADNEY MARGARET R & MARCIA R WINTER (JTROS) |
1978-10-01 | 0277/0239 | $30,500 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1186 | 1186 | 1974 |